Manoj Rao bio photo

Manoj Rao

Your Average Common Man

Email Twitter Github

Train the Neural Network

  • This is where all the previous parts of the Crash Course come together.
  • Follow along from previous post
  • Train the previously defined network with data
from mxnet import nd, gluon, init, autograd
from mxnet.gluon import nn
from mxnet.gluon.data.vision import datasets, transforms
from IPython import display
import matplotlib.pyplot as plt
import time
import mxnet as mx
from mxnet import profiler
profiler.set_config(profile_all=True, aggregate_stats=True, filename='profile_output.json')

Get Data

  • Handwritten digit MNIST dataset is commonly used datasets in deep learning. But it is rather simple.
  • In this case, we use more complicated dataset called FashionMNIST.
  • Goal is to classify clothing type.
  • Dataset can be automatically downloaded through Gluon’s data.vision.datasets module.
mnist_train = datasets.FashionMNIST(train=True)
X, y = mnist_train[0]
('X shape: ', X.shape, 'X dtype', X.dtype, 'y:', y)
('X shape: ', (28, 28, 1), 'X dtype', numpy.uint8, 'y:', 2)
  • Each example in the dataset is a 28x28 grey image presented as NDArray with the shape of format (height, width, channel)
text_labels = ['t-shirt', 'trouser', 'pullover', 'dress', 'coat', 'sandal', 'shirt', 'sneaker', 'bag', 'ankle boot']

X, y = mnist_train[0:10]

# plot images
display.set_matplotlib_formats('png')
_, figs = plt.subplots(1, X.shape[0], figsize=(15, 15))
for f, x, yi in zip (figs, X, y):
    # 3D -> 2D by removing the last channel dim
    f.imshow(x.reshape((28, 28)).asnumpy())
    ax = f.axes
    ax.set_title(text_labels[int(yi)])
    ax.title.set_fontsize(14)
    ax.get_xaxis().set_visible(False)
    ax.get_yaxis().set_visible(False)
plt.show()

png

  • To feed data into Gluon model, we need to convert the images to (channel, height, width) format. This can be done with transforms.ToTensor().
  • We also need to normalize all pixel values with a mean value of 0.13 and std_dev of 0.31. This can be done with transforms.Normalize()
  • We can chain these transforms together and apply it to the first element of the data pair.
transformer = transforms.Compose([
    transforms.ToTensor(),
    transforms.Normalize(0.13, 0.31)]  
)

mnist_train = mnist_train.transform_first(transformer)
  • FashionMNIST is a subclass of gluon.data.Dataset which defines how to get the i-th example.
  • Here we use gluon.data.DataLoader and spin off 4 worker threads to process data in paralle.
batch_size = 256
train_data = gluon.data.DataLoader(
            mnist_train, batch_size=batch_size, shuffle=True, num_workers=4)
  • The returned train_data is an iteratable object that yields batches of images and label pairs.
for data, label in train_data:
    print(data.shape, label.shape)
    break

(256, 1, 28, 28) (256,)
  • Finally, we create a validation dataset and data loader
mnist_valid = gluon.data.vision.FashionMNIST(train=False)
valid_data = gluon.data.DataLoader(
    mnist_valid.transform_first(transformer),
    batch_size=batch_size, num_workers=4)

Define the Model

  • We reimplement the same LeNet model introduced before.
  • The difference here is that the weight initialization method is changed to Xavier which is a popular choice for deep convolutional neural network
net = nn.Sequential()

net.add(
    nn.Conv2D(channels=6, kernel_size=5, activation='relu'),
    nn.MaxPool2D(pool_size=2, strides=2),
    nn.Conv2D(channels=16, kernel_size=3, activation='relu'),
    nn.MaxPool2D(pool_size=2, strides=2),
    nn.Flatten(),
    nn.Dense(120, activation="relu"),
    nn.Dense(84, activation="relu"),
    nn.Dense(10)
)

net.initialize(init=init.Xavier())
  • That was the network and it’s layers, now we need to define the loss function and optimization method for training
  • We will use standard softmax cross entropy loss for classification problems.
  • It first performs softmax on the output to obtain the prdeicted probability, and then compares the label with the cross entropy (one-hot encoding I think)
  • Also, note that this is the same done in the Udacity class.
softmax_cross_entropy = gluon.loss.SoftmaxCrossEntropyLoss()
  • Optimization Method is the standard stochastic gradient descent with constant learning rate of 0.1
# This code is failing in mxnet 1.2.1
trainer = gluon.Trainer(net.collect_params(), 'sgd', {'learning_rate' : 0.1, 'lazy_update': False})#, lazy_update=True)
  • The trainer is created with all params (weights and gradients) in net.
  • From now on, we need to only call step() method to update its weights.

Train

  • We create an auxiliary function to calculate the model accuracy
def acc(output, label):
    # output: (batch, num_output) float32 ndarray
    # label: (batch, ) int32 ndarray
    return (output.argmax(axis=1) ==
           label.astype('float32')).mean().asscalar()
  • Implement the complete training loop
#mx.profiler.set_config(profile_all=True, aggregate_stats=True, filename='profile_output_test.json')

#mx.profiler.set_config(filename='profile_output_test.json')
count = 0
mx.profiler.set_state('run')
for epoch in range(2):
    train_loss, train_acc, valid_acc = 0., 0., 0.
    tic = time.time()
    for data, label in train_data:
        # forward + backward
        with autograd.record():
            output = net(data)
            loss = softmax_cross_entropy(output, label)
        loss.backward()
        # update parameters
        trainer.step(batch_size)#, lazy_update=True)
        # calculate training metrics
        train_loss += loss.mean().asscalar()
        train_acc += acc(output, label)
        mx.nd.waitall()
        print(mx.profiler.dumps())
        #mx.profiler.pause()
        count += 1
    # calc validation accuracy
    for data, label in valid_data:
        valid_acc += acc(net(data), label)
    print("Epoch %d: loss %.3f, train_acc %.3f, test acc %.3f, in %.1f sec" % (
        epoch, train_loss/len(train_data), train_acc/len(train_data),
        valid_acc/len(valid_data), time.time() - tic
        )
    )

mx.profiler.set_state('stop')
Profile Statistics.
	Note that counter items are counter values and not time units.
Device Storage
=================
Name                          Total Count        Time (ms)    Min Time (ms)    Max Time (ms)    Avg Time (ms)
----                          -----------        ---------    -------------    -------------    -------------
Memory: cpu/0                       37254       55485.6250       55478.5859       66102.4609        5311.9380
Memory: cpu shared/                  3306        1557.4399         803.8400        2361.2800         778.7200

MXNET_C_API
=================
Name                          Total Count        Time (ms)    Min Time (ms)    Max Time (ms)    Avg Time (ms)
----                          -----------        ---------    -------------    -------------    -------------
MXAggregateProfileStatsPrint             470        1871.0150           0.3060          73.5850           3.9809
MXNDArrayCreateEx                     551          18.8610           0.0310           0.0640           0.0342
MXNDArrayWaitAll                      471       10161.7070           5.6130          24.8060          21.5747
MXNDArraySyncCopyToCPU               1022        8066.7949           0.1180          24.1980           7.8931
MXNDArrayGetDType                    1022           0.3560           0.0000           0.0010           0.0003
MXNDArrayGetShape                    2595           1.2030           0.0000           0.0230           0.0005
MXNDArrayCreateFromSharedMem            1102           9.6770           0.0070           0.0280           0.0088
MXNDArrayFree                       12273         125.5670           0.0000           0.9140           0.0102
MXNet C API Calls                   54797         542.1540         487.3580         542.1540          27.3980
MXNet C API Concurrency            109593           0.0010           0.0000           0.0010           0.0005
MXAutogradSetIsRecording              942           0.4510           0.0000           0.0040           0.0005
MXNDArrayGetGradState                4710           2.4350           0.0000           0.0230           0.0005
MXNDArraySetGradState                4710           2.4020           0.0000           0.0010           0.0005
MXAutogradSetIsTraining               942           0.4060           0.0000           0.0010           0.0004
MXAutogradBackwardEx                  471         256.0930           0.5250           0.6810           0.5437
MXNDArrayGetContext                  7634           3.2950           0.0000           0.0070           0.0004
MXImperativeInvokeEx                15881         403.5790           0.0090           0.1450           0.0254

operator
=================
Name                          Total Count        Time (ms)    Min Time (ms)    Max Time (ms)    Avg Time (ms)
----                          -----------        ---------    -------------    -------------    -------------
_backward_Pooling                    1884        4568.6821           0.7010           3.7330           2.4250
FullyConnected                       3306         310.2470           0.0080           0.3430           0.0938
argmax                               1102          21.4350           0.0050           0.0480           0.0195
_backward_pick                        942          14.7070           0.0130           0.0260           0.0156
_backward_mul_scalar                  942           4.0580           0.0030           0.0160           0.0043
DeleteVariable                      40560         288.3490           0.0010           0.9010           0.0071
Flatten                              1102          45.5040           0.0080           0.1120           0.0413
Activation                           4408         198.3770           0.0030           0.3430           0.0450
SetValueOp                            942           6.0010           0.0050           0.0180           0.0064
pick                                  942           7.3280           0.0060           0.0280           0.0078
Pooling                              2204        3013.7991           0.0640           3.1720           1.3674
Convolution                          2204       12509.4717           0.2260          13.2050           5.6758
CopyCPU2CPU                          1102           6.3130           0.0030           0.0340           0.0057
log_softmax                           942          28.8560           0.0150           0.0500           0.0306
_backward_copy                        942          48.3820           0.0220           0.0760           0.0514
_backward_Convolution                1884       17332.5391           2.6370          12.4340           9.1999
_mul_scalar                           942           3.3120           0.0020           0.0230           0.0035
_backward_log_softmax                 942          15.6330           0.0090           0.0400           0.0166
mean                                 2986          56.8470           0.0080           0.0530           0.0190
_backward_mean                        942          10.2220           0.0080           0.1030           0.0109
_backward_FullyConnected             2826         522.7040           0.0280           0.5940           0.1850
WaitForVar                           2044          18.0920           0.0060           0.0280           0.0089
broadcast_equal                      1102           5.4350           0.0030           0.0100           0.0049
sgd_update                           9420          90.5080           0.0020           0.0640           0.0096
_backward_Activation                 3768         274.3250           0.0070           0.3900           0.0728



Profile Statistics.
	Note that counter items are counter values and not time units.
Device Storage
=================
Name                          Total Count        Time (ms)    Min Time (ms)    Max Time (ms)    Avg Time (ms)
----                          -----------        ---------    -------------    -------------    -------------
Memory: cpu/0                       37328       55485.6250       55478.5859       66102.4609        5311.9380
Memory: cpu shared/                  3312        1557.4399         803.8400        2361.2800         778.7200

MXNET_C_API
=================
Name                          Total Count        Time (ms)    Min Time (ms)    Max Time (ms)    Avg Time (ms)
----                          -----------        ---------    -------------    -------------    -------------
MXAggregateProfileStatsPrint             471        1875.0341           0.3060          73.5850           3.9810
MXNDArrayCreateEx                     552          18.8960           0.0310           0.0640           0.0342
MXNDArrayWaitAll                      472       10186.3789           5.6130          24.8060          21.5813
MXNDArraySyncCopyToCPU               1024        8084.5708           0.1180          24.1980           7.8951
MXNDArrayGetDType                    1024           0.3570           0.0000           0.0010           0.0003
MXNDArrayGetShape                    2600           1.2040           0.0000           0.0230           0.0005
MXNDArrayCreateFromSharedMem            1104           9.6960           0.0070           0.0280           0.0088
MXNDArrayFree                       12296         125.8260           0.0000           0.9140           0.0102
MXNet C API Calls                   54904         542.2610         487.3580         542.2610          27.4515
MXNet C API Concurrency            109807           0.0010           0.0000           0.0010           0.0005
MXAutogradSetIsRecording              944           0.4520           0.0000           0.0040           0.0005
MXNDArrayGetGradState                4720           2.4640           0.0000           0.0230           0.0005
MXNDArraySetGradState                4720           2.4080           0.0000           0.0010           0.0005
MXAutogradSetIsTraining               944           0.4080           0.0000           0.0010           0.0004
MXAutogradBackwardEx                  472         256.6920           0.5250           0.6810           0.5438
MXNDArrayGetContext                  7648           3.3010           0.0000           0.0070           0.0004
MXImperativeInvokeEx                15912         404.4320           0.0090           0.1450           0.0254

operator
=================
Name                          Total Count        Time (ms)    Min Time (ms)    Max Time (ms)    Avg Time (ms)
----                          -----------        ---------    -------------    -------------    -------------
_backward_Pooling                    1888        4580.9038           0.7010           3.7500           2.4263
FullyConnected                       3312         311.1820           0.0080           0.3430           0.0940
argmax                               1104          21.4860           0.0050           0.0480           0.0195
_backward_pick                        944          14.7450           0.0130           0.0260           0.0156
_backward_mul_scalar                  944           4.0670           0.0030           0.0160           0.0043
DeleteVariable                      40640         288.9830           0.0010           0.9010           0.0071
Flatten                              1104          45.6010           0.0080           0.1120           0.0413
Activation                           4416         198.9590           0.0030           0.3430           0.0451
SetValueOp                            944           6.0180           0.0050           0.0180           0.0064
pick                                  944           7.3470           0.0060           0.0280           0.0078
Pooling                              2208        3023.3240           0.0640           3.1720           1.3693
Convolution                          2208       12531.7891           0.2260          13.2050           5.6756
CopyCPU2CPU                          1104           6.3250           0.0030           0.0340           0.0057
log_softmax                           944          28.9380           0.0150           0.0500           0.0307
_backward_copy                        944          48.4900           0.0220           0.0760           0.0514
_backward_Convolution                1888       17373.5645           2.6370          12.4520           9.2021
_mul_scalar                           944           3.3220           0.0020           0.0230           0.0035
_backward_log_softmax                 944          15.6810           0.0090           0.0400           0.0166
mean                                 2992          56.9790           0.0080           0.0530           0.0190
_backward_mean                        944          10.2490           0.0080           0.1030           0.0109
_backward_FullyConnected             2832         524.4380           0.0280           0.5940           0.1852
WaitForVar                           2048          18.1350           0.0060           0.0280           0.0089
broadcast_equal                      1104           5.4480           0.0030           0.0100           0.0049
sgd_update                           9440          90.8100           0.0020           0.0640           0.0096
_backward_Activation                 3776         275.1580           0.0070           0.3900           0.0729



Profile Statistics.
	Note that counter items are counter values and not time units.
Device Storage
=================
Name                          Total Count        Time (ms)    Min Time (ms)    Max Time (ms)    Avg Time (ms)
----                          -----------        ---------    -------------    -------------    -------------
Memory: cpu/0                       37402       55485.6250       55478.5859       66102.4609        5311.9380
Memory: cpu shared/                  3318        1557.4399         803.8400        2361.2800         778.7200

MXNET_C_API
=================
Name                          Total Count        Time (ms)    Min Time (ms)    Max Time (ms)    Avg Time (ms)
----                          -----------        ---------    -------------    -------------    -------------
MXAggregateProfileStatsPrint             472        1878.9390           0.3060          73.5850           3.9808
MXNDArrayCreateEx                     553          18.9300           0.0310           0.0640           0.0342
MXNDArrayWaitAll                      473       10210.9893           5.6130          24.8060          21.5877
MXNDArraySyncCopyToCPU               1026        8102.4761           0.1180          24.1980           7.8972
MXNDArrayGetDType                    1026           0.3580           0.0000           0.0010           0.0003
MXNDArrayGetShape                    2605           1.2070           0.0000           0.0230           0.0005
MXNDArrayCreateFromSharedMem            1106           9.7130           0.0070           0.0280           0.0088
MXNDArrayFree                       12319         126.0700           0.0000           0.9140           0.0102
MXNet C API Calls                   55011         542.3680         487.3580         542.3680          27.5050
MXNet C API Concurrency            110021           0.0010           0.0000           0.0010           0.0005
MXAutogradSetIsRecording              946           0.4530           0.0000           0.0040           0.0005
MXNDArrayGetGradState                4730           2.4690           0.0000           0.0230           0.0005
MXNDArraySetGradState                4730           2.4160           0.0000           0.0010           0.0005
MXAutogradSetIsTraining               946           0.4100           0.0000           0.0010           0.0004
MXAutogradBackwardEx                  473         257.2280           0.5250           0.6810           0.5438
MXNDArrayGetContext                  7662           3.3070           0.0000           0.0070           0.0004
MXImperativeInvokeEx                15943         405.2070           0.0090           0.1450           0.0254

operator
=================
Name                          Total Count        Time (ms)    Min Time (ms)    Max Time (ms)    Avg Time (ms)
----                          -----------        ---------    -------------    -------------    -------------
_backward_Pooling                    1892        4593.1709           0.7010           3.7500           2.4277
FullyConnected                       3318         312.0800           0.0080           0.3430           0.0941
argmax                               1106          21.5360           0.0050           0.0480           0.0195
_backward_pick                        946          14.7810           0.0130           0.0260           0.0156
_backward_mul_scalar                  946           4.0750           0.0030           0.0160           0.0043
DeleteVariable                      40720         289.5980           0.0010           0.9010           0.0071
Flatten                              1106          45.6820           0.0080           0.1120           0.0413
Activation                           4424         199.4900           0.0030           0.3430           0.0451
SetValueOp                            946           6.0340           0.0050           0.0180           0.0064
pick                                  946           7.3660           0.0060           0.0280           0.0078
Pooling                              2212        3032.7900           0.0640           3.1720           1.3711
Convolution                          2212       12554.0596           0.2260          13.2050           5.6754
CopyCPU2CPU                          1106           6.3360           0.0030           0.0340           0.0057
log_softmax                           946          29.0150           0.0150           0.0500           0.0307
_backward_copy                        946          48.5880           0.0220           0.0760           0.0514
_backward_Convolution                1892       17414.5625           2.6370          12.4700           9.2043
_mul_scalar                           946           3.3300           0.0020           0.0230           0.0035
_backward_log_softmax                 946          15.7280           0.0090           0.0400           0.0166
mean                                 2998          57.1040           0.0080           0.0530           0.0190
_backward_mean                        946          10.2750           0.0080           0.1030           0.0109
_backward_FullyConnected             2838         526.1290           0.0280           0.5940           0.1854
WaitForVar                           2052          18.1760           0.0060           0.0280           0.0089
broadcast_equal                      1106           5.4600           0.0030           0.0100           0.0049
sgd_update                           9460          91.0470           0.0020           0.0640           0.0096
_backward_Activation                 3784         276.0180           0.0070           0.3900           0.0729



Profile Statistics.
	Note that counter items are counter values and not time units.
Device Storage
=================
Name                          Total Count        Time (ms)    Min Time (ms)    Max Time (ms)    Avg Time (ms)
----                          -----------        ---------    -------------    -------------    -------------
Memory: cpu/0                       37476       55485.6250       55478.5859       66102.4609        5311.9380
Memory: cpu shared/                  3324        1557.4399         803.8400        2361.2800         778.7200

MXNET_C_API
=================
Name                          Total Count        Time (ms)    Min Time (ms)    Max Time (ms)    Avg Time (ms)
----                          -----------        ---------    -------------    -------------    -------------
MXAggregateProfileStatsPrint             473        1882.8390           0.3060          73.5850           3.9806
MXNDArrayCreateEx                     554          18.9640           0.0310           0.0640           0.0342
MXNDArrayWaitAll                      474       10235.7041           5.6130          24.8060          21.5943
MXNDArraySyncCopyToCPU               1028        8120.3311           0.1180          24.1980           7.8992
MXNDArrayGetDType                    1028           0.3580           0.0000           0.0010           0.0003
MXNDArrayGetShape                    2610           1.2100           0.0000           0.0230           0.0005
MXNDArrayCreateFromSharedMem            1108           9.7290           0.0070           0.0280           0.0088
MXNDArrayFree                       12342         126.2940           0.0000           0.9140           0.0102
MXNet C API Calls                   55118         542.4750         487.3580         542.4750          27.5585
MXNet C API Concurrency            110235           0.0010           0.0000           0.0010           0.0005
MXAutogradSetIsRecording              948           0.4540           0.0000           0.0040           0.0005
MXNDArrayGetGradState                4740           2.4750           0.0000           0.0230           0.0005
MXNDArraySetGradState                4740           2.4200           0.0000           0.0010           0.0005
MXAutogradSetIsTraining               948           0.4110           0.0000           0.0010           0.0004
MXAutogradBackwardEx                  474         257.7610           0.5250           0.6810           0.5438
MXNDArrayGetContext                  7676           3.3120           0.0000           0.0070           0.0004
MXImperativeInvokeEx                15974         405.9780           0.0090           0.1450           0.0254

operator
=================
Name                          Total Count        Time (ms)    Min Time (ms)    Max Time (ms)    Avg Time (ms)
----                          -----------        ---------    -------------    -------------    -------------
_backward_Pooling                    1896        4605.3428           0.7010           3.7500           2.4290
FullyConnected                       3324         312.9420           0.0080           0.3430           0.0941
argmax                               1108          21.5850           0.0050           0.0480           0.0195
_backward_pick                        948          14.8160           0.0130           0.0260           0.0156
_backward_mul_scalar                  948           4.0840           0.0030           0.0160           0.0043
DeleteVariable                      40800         290.1710           0.0010           0.9010           0.0071
Flatten                              1108          45.7640           0.0080           0.1120           0.0413
Activation                           4432         200.0210           0.0030           0.3430           0.0451
SetValueOp                            948           6.0500           0.0050           0.0180           0.0064
pick                                  948           7.3840           0.0060           0.0280           0.0078
Pooling                              2216        3042.2451           0.0640           3.1720           1.3729
Convolution                          2216       12576.2920           0.2260          13.2050           5.6752
CopyCPU2CPU                          1108           6.3470           0.0030           0.0340           0.0057
log_softmax                           948          29.0910           0.0150           0.0500           0.0307
_backward_copy                        948          48.6840           0.0220           0.0760           0.0514
_backward_Convolution                1896       17455.7207           2.6370          12.5610           9.2066
_mul_scalar                           948           3.3390           0.0020           0.0230           0.0035
_backward_log_softmax                 948          15.7740           0.0090           0.0400           0.0166
mean                                 3004          57.2470           0.0080           0.0530           0.0191
_backward_mean                        948          10.3010           0.0080           0.1030           0.0109
_backward_FullyConnected             2844         527.8120           0.0280           0.5940           0.1856
WaitForVar                           2056          18.2170           0.0060           0.0280           0.0089
broadcast_equal                      1108           5.4720           0.0030           0.0100           0.0049
sgd_update                           9480          91.3450           0.0020           0.0640           0.0096
_backward_Activation                 3792         276.8340           0.0070           0.3900           0.0730



Profile Statistics.
	Note that counter items are counter values and not time units.
Device Storage
=================
Name                          Total Count        Time (ms)    Min Time (ms)    Max Time (ms)    Avg Time (ms)
----                          -----------        ---------    -------------    -------------    -------------
Memory: cpu/0                       37550       55485.6250       55478.5859       66102.4609        5311.9380
Memory: cpu shared/                  3330        1557.4399         803.8400        2361.2800         778.7200

MXNET_C_API
=================
Name                          Total Count        Time (ms)    Min Time (ms)    Max Time (ms)    Avg Time (ms)
----                          -----------        ---------    -------------    -------------    -------------
MXAggregateProfileStatsPrint             474        1886.7330           0.3060          73.5850           3.9804
MXNDArrayCreateEx                     555          18.9970           0.0310           0.0640           0.0342
MXNDArrayWaitAll                      475       10260.2012           5.6130          24.8060          21.6004
MXNDArraySyncCopyToCPU               1030        8138.1699           0.1180          24.1980           7.9011
MXNDArrayGetDType                    1030           0.3590           0.0000           0.0010           0.0003
MXNDArrayGetShape                    2615           1.2130           0.0000           0.0230           0.0005
MXNDArrayCreateFromSharedMem            1110           9.7460           0.0070           0.0280           0.0088
MXNDArrayFree                       12365         126.5300           0.0000           0.9140           0.0102
MXNet C API Calls                   55225         542.5820         487.3580         542.5820          27.6120
MXNet C API Concurrency            110449           0.0010           0.0000           0.0010           0.0005
MXAutogradSetIsRecording              950           0.4560           0.0000           0.0040           0.0005
MXNDArrayGetGradState                4750           2.4800           0.0000           0.0230           0.0005
MXNDArraySetGradState                4750           2.4240           0.0000           0.0010           0.0005
MXAutogradSetIsTraining               950           0.4120           0.0000           0.0010           0.0004
MXAutogradBackwardEx                  475         258.2930           0.5250           0.6810           0.5438
MXNDArrayGetContext                  7690           3.3180           0.0000           0.0070           0.0004
MXImperativeInvokeEx                16005         406.7510           0.0090           0.1450           0.0254

operator
=================
Name                          Total Count        Time (ms)    Min Time (ms)    Max Time (ms)    Avg Time (ms)
----                          -----------        ---------    -------------    -------------    -------------
_backward_Pooling                    1900        4617.3179           0.7010           3.7500           2.4302
FullyConnected                       3330         313.8490           0.0080           0.3430           0.0942
argmax                               1110          21.6350           0.0050           0.0480           0.0195
_backward_pick                        950          14.8510           0.0130           0.0260           0.0156
_backward_mul_scalar                  950           4.0920           0.0030           0.0160           0.0043
DeleteVariable                      40880         290.7580           0.0010           0.9010           0.0071
Flatten                              1110          45.8430           0.0080           0.1120           0.0413
Activation                           4440         200.5530           0.0030           0.3430           0.0452
SetValueOp                            950           6.0630           0.0050           0.0180           0.0064
pick                                  950           7.4030           0.0060           0.0280           0.0078
Pooling                              2220        3051.7500           0.0640           3.1720           1.3747
Convolution                          2220       12598.4551           0.2260          13.2050           5.6750
CopyCPU2CPU                          1110           6.3590           0.0030           0.0340           0.0057
log_softmax                           950          29.1680           0.0150           0.0500           0.0307
_backward_copy                        950          48.7830           0.0220           0.0760           0.0514
_backward_Convolution                1900       17496.6133           2.6370          12.5610           9.2087
_mul_scalar                           950           3.3470           0.0020           0.0230           0.0035
_backward_log_softmax                 950          15.8230           0.0090           0.0400           0.0167
mean                                 3010          57.3710           0.0080           0.0530           0.0191
_backward_mean                        950          10.3260           0.0080           0.1030           0.0109
_backward_FullyConnected             2850         529.5070           0.0280           0.5940           0.1858
WaitForVar                           2060          18.2580           0.0060           0.0280           0.0089
broadcast_equal                      1110           5.4850           0.0030           0.0100           0.0049
sgd_update                           9500          91.5800           0.0020           0.0640           0.0096
_backward_Activation                 3800         277.6920           0.0070           0.3900           0.0731



Profile Statistics.
	Note that counter items are counter values and not time units.
Device Storage
=================
Name                          Total Count        Time (ms)    Min Time (ms)    Max Time (ms)    Avg Time (ms)
----                          -----------        ---------    -------------    -------------    -------------
Memory: cpu/0                       37624       55485.6250       55478.5859       66102.4609        5311.9380
Memory: cpu shared/                  3336        1557.4399         803.8400        2361.2800         778.7200

MXNET_C_API
=================
Name                          Total Count        Time (ms)    Min Time (ms)    Max Time (ms)    Avg Time (ms)
----                          -----------        ---------    -------------    -------------    -------------
MXAggregateProfileStatsPrint             475        1890.6300           0.3060          73.5850           3.9803
MXNDArrayCreateEx                     556          19.0310           0.0310           0.0640           0.0342
MXNDArrayWaitAll                      476       10284.6680           5.6130          24.8060          21.6064
MXNDArraySyncCopyToCPU               1032        8155.9102           0.1180          24.1980           7.9030
MXNDArrayGetDType                    1032           0.3600           0.0000           0.0010           0.0003
MXNDArrayGetShape                    2620           1.2160           0.0000           0.0230           0.0005
MXNDArrayCreateFromSharedMem            1112           9.7620           0.0070           0.0280           0.0088
MXNDArrayFree                       12388         126.7740           0.0000           0.9140           0.0102
MXNet C API Calls                   55332         542.6890         487.3580         542.6890          27.6655
MXNet C API Concurrency            110663           0.0010           0.0000           0.0010           0.0005
MXAutogradSetIsRecording              952           0.4570           0.0000           0.0040           0.0005
MXNDArrayGetGradState                4760           2.4850           0.0000           0.0230           0.0005
MXNDArraySetGradState                4760           2.4280           0.0000           0.0010           0.0005
MXAutogradSetIsTraining               952           0.4140           0.0000           0.0010           0.0004
MXAutogradBackwardEx                  476         258.8260           0.5250           0.6810           0.5438
MXNDArrayGetContext                  7704           3.3250           0.0000           0.0070           0.0004
MXImperativeInvokeEx                16036         407.5240           0.0090           0.1450           0.0254

operator
=================
Name                          Total Count        Time (ms)    Min Time (ms)    Max Time (ms)    Avg Time (ms)
----                          -----------        ---------    -------------    -------------    -------------
_backward_Pooling                    1904        4629.4180           0.7010           3.7500           2.4314
FullyConnected                       3336         314.7580           0.0080           0.3430           0.0944
argmax                               1112          21.6840           0.0050           0.0480           0.0195
_backward_pick                        952          14.8870           0.0130           0.0260           0.0156
_backward_mul_scalar                  952           4.1010           0.0030           0.0160           0.0043
DeleteVariable                      40960         291.3630           0.0010           0.9010           0.0071
Flatten                              1112          45.9230           0.0080           0.1120           0.0413
Activation                           4448         201.0880           0.0030           0.3430           0.0452
SetValueOp                            952           6.0770           0.0050           0.0180           0.0064
pick                                  952           7.4220           0.0060           0.0280           0.0078
Pooling                              2224        3061.1689           0.0640           3.1720           1.3764
Convolution                          2224       12620.4971           0.2260          13.2050           5.6747
CopyCPU2CPU                          1112           6.3700           0.0030           0.0340           0.0057
log_softmax                           952          29.2460           0.0150           0.0500           0.0307
_backward_copy                        952          48.8810           0.0220           0.0760           0.0513
_backward_Convolution                1904       17537.3711           2.6370          12.5610           9.2108
_mul_scalar                           952           3.3570           0.0020           0.0230           0.0035
_backward_log_softmax                 952          15.8690           0.0090           0.0400           0.0167
mean                                 3016          57.4970           0.0080           0.0530           0.0191
_backward_mean                        952          10.3530           0.0080           0.1030           0.0109
_backward_FullyConnected             2856         531.2060           0.0280           0.5940           0.1860
WaitForVar                           2064          18.2990           0.0060           0.0280           0.0089
broadcast_equal                      1112           5.4970           0.0030           0.0100           0.0049
sgd_update                           9520          91.8800           0.0020           0.0640           0.0097
_backward_Activation                 3808         278.5000           0.0070           0.3900           0.0731



Profile Statistics.
	Note that counter items are counter values and not time units.
Device Storage
=================
Name                          Total Count        Time (ms)    Min Time (ms)    Max Time (ms)    Avg Time (ms)
----                          -----------        ---------    -------------    -------------    -------------
Memory: cpu/0                       37698       55485.6250       55478.5859       66102.4609        5311.9380
Memory: cpu shared/                  3342        1557.4399         803.8400        2361.2800         778.7200

MXNET_C_API
=================
Name                          Total Count        Time (ms)    Min Time (ms)    Max Time (ms)    Avg Time (ms)
----                          -----------        ---------    -------------    -------------    -------------
MXAggregateProfileStatsPrint             476        1894.5330           0.3060          73.5850           3.9801
MXNDArrayCreateEx                     557          19.0640           0.0310           0.0640           0.0342
MXNDArrayWaitAll                      477       10306.4551           5.6130          24.8060          21.6068
MXNDArraySyncCopyToCPU               1034        8173.7222           0.1180          24.1980           7.9050
MXNDArrayGetDType                    1034           0.3610           0.0000           0.0010           0.0003
MXNDArrayGetShape                    2625           1.2190           0.0000           0.0230           0.0005
MXNDArrayCreateFromSharedMem            1114           9.7780           0.0070           0.0280           0.0088
MXNDArrayFree                       12411         127.0040           0.0000           0.9140           0.0102
MXNet C API Calls                   55439         542.7960         487.3580         542.7960          27.7190
MXNet C API Concurrency            110877           0.0010           0.0000           0.0010           0.0005
MXAutogradSetIsRecording              954           0.4590           0.0000           0.0040           0.0005
MXNDArrayGetGradState                4770           2.4860           0.0000           0.0230           0.0005
MXNDArraySetGradState                4770           2.4310           0.0000           0.0010           0.0005
MXAutogradSetIsTraining               954           0.4150           0.0000           0.0010           0.0004
MXAutogradBackwardEx                  477         259.3590           0.5250           0.6810           0.5437
MXNDArrayGetContext                  7718           3.3290           0.0000           0.0070           0.0004
MXImperativeInvokeEx                16067         408.3020           0.0090           0.1450           0.0254

operator
=================
Name                          Total Count        Time (ms)    Min Time (ms)    Max Time (ms)    Avg Time (ms)
----                          -----------        ---------    -------------    -------------    -------------
